Size Guide
T-Shirts — Gildan 5000
Measurements are of the garment, in inches.
| Size | Chest | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Sweatshirts — Gildan 18000 Crewneck
Measurements are of the garment, in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20" | 27" | 33.5" |
| M | 22" | 28" | 34.5" |
| L | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
Tip: Measure a favorite garment and compare to the chart above for the best fit.